My Cart
0
0.000 JD
Your cart is currently empty
Quick Overview
Refer to the product label for full dietary information, which may be available as an alternative product image.
4.5 servings per container
Serving SizeAbout 2 1/3 Cups (28g)
Amount per serving | % Daily Value* |
---|---|
Total Fat 11g | 14% |
Saturated Fat1.5g | 8% |
Trans Fat0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 320.0mg | 14% |
Total Carbohydrate 13g | 5% |
Dietary Fiber2.0g | 8% |
Sugars<1.0g | 0% |
Protein 2.0g | 2% |
Calcium20.0mg | 20% |
Potassium130.0mg | 2% |
Iron0.5mg | 5% |
Vitamin D0.0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4